Skip to Content

Bidding history on lot 161 in sale 10

Date/Time Bidder# Bid Amount
01/26 6:28:59 PM CST 0488 $62
01/26 6:26:59 PM CST 0222 $59
01/26 6:25:06 PM CST 0073 $56
01/26 6:24:38 PM CST 0491 $53
01/26 6:21:30 PM CST 0222 $50
01/26 6:17:35 PM CST 0073 $47
01/26 12:34:52 PM CST 0222 $44
01/26 12:27:14 PM CST 0131 $41
01/26 10:26:15 AM CST 0222 $38
01/26 10:19:12 AM CST 0131 $35
01/26 7:11:09 AM CST 0222 $32
01/25 10:33:15 PM CST 0381 $29
01/25 7:30:43 PM CST 0222 $26
01/25 6:36:54 PM CST 0053 $23
01/25 3:19:22 PM CST 0222 $20
01/25 3:19:14 PM CST 0008 $17
01/25 3:19:14 PM CST 0222 $17
01/24 8:53:48 PM CST 0008 $14
01/24 8:53:48 PM CST 0073 $11
01/24 7:03:59 PM CST 0008 $8
01/24 6:52:13 PM CST 0007 $5
Items per page
Previous|1|Next