Skip to Content


Bidding history on lot 34 in sale 108

Date/Time Bidder# Bid Amount
01/25 7:01:28 PM CDT 67 $122
01/25 7:00:31 PM CDT 124 $119
01/25 7:00:31 PM CDT 67 $116
01/25 6:59:41 PM CDT 124 $113
01/25 6:59:41 PM CDT 67 $110
01/25 6:59:15 PM CDT 124 $104
01/25 6:59:15 PM CDT 67 $101
01/25 6:58:14 PM CDT 124 $83
01/25 6:57:49 PM CDT 67 $80
01/25 6:54:39 PM CDT 359 $77
01/25 6:54:30 PM CDT 67 $74
01/25 6:54:30 PM CDT 359 $71
01/25 6:48:43 PM CDT 67 $62
01/25 5:07:04 PM CDT 517 $59
01/25 4:45:37 PM CDT 67 $56
01/25 3:28:07 PM CDT 5 $53
01/24 6:23:15 PM CDT 106 $50
01/24 6:23:15 PM CDT 81 $50
01/24 6:23:00 PM CDT 106 $47
01/24 6:23:00 PM CDT 81 $44
01/24 6:22:45 PM CDT 106 $41
01/24 6:22:45 PM CDT 81 $38
01/24 11:01:46 AM CDT 106 $35
01/24 1:48:14 AM CDT 209 $32
01/23 4:36:17 PM CDT 359 $29
01/23 3:51:21 PM CDT 357 $26
01/21 9:52:41 PM CDT 258 $23
01/21 9:52:32 PM CDT 106 $20
01/21 9:52:32 PM CDT 258 $20
01/21 9:52:17 PM CDT 106 $17
01/21 9:52:17 PM CDT 258 $14
01/20 12:41:22 PM CDT 106 $11
01/20 12:41:22 PM CDT 124 $8
01/20 7:00:37 AM CDT 106 $5
Items per page
Previous|1|Next