Skip to Content


Bidding history on lot 37 in sale 108

Date/Time Bidder# Bid Amount
01/25 7:06:19 PM CDT 595 $143
01/25 7:05:04 PM CDT 537 $134
01/25 7:01:08 PM CDT 124 $131
01/25 7:00:45 PM CDT 67 $128
01/25 7:00:14 PM CDT 595 $125
01/25 7:00:14 PM CDT 537 $122
01/25 7:00:03 PM CDT 595 $119
01/25 7:00:03 PM CDT 537 $116
01/25 6:59:13 PM CDT 595 $113
01/25 6:58:34 PM CDT 67 $110
01/25 6:58:34 PM CDT 537 $107
01/25 6:57:04 PM CDT 67 $104
01/25 6:56:11 PM CDT 537 $98
01/25 6:56:11 PM CDT 67 $95
01/25 6:55:32 PM CDT 537 $92
01/25 6:54:28 PM CDT 67 $89
01/25 6:54:28 PM CDT 537 $89
01/25 6:54:13 PM CDT 67 $86
01/25 6:54:13 PM CDT 537 $83
01/25 6:52:48 PM CDT 67 $80
01/25 6:50:26 PM CDT 537 $77
01/25 6:50:12 PM CDT 67 $74
01/25 6:50:12 PM CDT 537 $71
01/25 6:49:02 PM CDT 67 $68
01/25 6:40:59 PM CDT 537 $65
01/25 6:30:05 PM CDT 239 $62
01/25 6:29:23 PM CDT 537 $59
01/25 6:25:55 PM CDT 454 $56
01/25 6:17:29 PM CDT 81 $53
01/25 5:59:17 PM CDT 537 $50
01/25 4:46:05 PM CDT 67 $47
01/25 4:39:45 PM CDT 258 $44
01/25 3:30:00 PM CDT 5 $41
01/25 12:45:21 AM CDT 258 $38
01/25 12:45:10 AM CDT 106 $35
01/25 12:45:10 AM CDT 258 $35
01/24 11:02:35 AM CDT 106 $32
01/23 3:36:04 PM CDT 305 $26
01/23 3:36:04 PM CDT 343 $23
01/23 10:30:05 AM CDT 305 $20
01/23 10:30:05 AM CDT 343 $17
01/22 9:48:38 PM CDT 305 $14
01/22 8:52:44 PM CDT 318 $11
01/22 4:06:31 AM CDT 136 $8
01/21 9:53:09 PM CDT 258 $5
Items per page
Previous|1|Next