Skip to Content

Bidding history on lot 1317 in sale 227

Date/Time Bidder# Bid Amount
06/23 6:54:56 PM CDT 0194 $125
06/23 6:48:50 PM CDT 0030 $122
06/23 6:46:48 PM CDT 0158 $119
06/23 6:45:25 PM CDT 0030 $116
06/23 6:44:34 PM CDT 0194 $113
06/23 6:39:37 PM CDT 0030 $110
06/23 6:39:37 PM CDT 0194 $110
06/23 6:34:06 PM CDT 0030 $107
06/23 6:29:23 PM CDT 0158 $104
06/23 6:27:47 PM CDT 0157 $101
06/23 6:27:07 PM CDT 0194 $98
06/23 6:26:39 PM CDT 0030 $95
06/23 6:26:22 PM CDT 0194 $92
06/23 6:25:59 PM CDT 0157 $89
06/23 6:25:29 PM CDT 0194 $86
06/23 6:24:50 PM CDT 0030 $83
06/23 6:24:38 PM CDT 0157 $80
06/23 6:24:38 PM CDT 0194 $80
06/23 6:14:16 PM CDT 0157 $77
06/23 6:11:34 PM CDT 0158 $74
06/23 6:04:30 PM CDT 0032 $71
06/23 6:01:13 PM CDT 0158 $68
06/23 6:01:02 PM CDT 0032 $65
06/23 5:55:50 PM CDT 0158 $62
06/23 5:55:38 PM CDT 0032 $59
06/23 5:55:38 PM CDT 0158 $59
06/23 5:14:03 PM CDT 0032 $56
06/23 4:21:32 PM CDT 0157 $53
06/23 3:27:59 PM CDT 0091 $50
06/23 2:36:20 PM CDT 0030 $47
06/23 7:02:57 AM CDT 0158 $44
06/23 7:02:57 AM CDT 0092 $44
06/23 7:02:51 AM CDT 0158 $41
06/23 7:02:51 AM CDT 0092 $38
06/23 7:02:44 AM CDT 0158 $35
06/23 7:02:44 AM CDT 0092 $32
06/23 4:55:57 AM CDT 0158 $29
06/22 9:13:39 PM CDT 0092 $26
06/22 6:30:46 PM CDT 0158 $23
06/19 5:06:08 PM CDT 0092 $20
06/19 4:22:00 PM CDT 0032 $17
06/17 8:19:57 PM CDT 0092 $14
06/17 7:52:54 AM CDT 0020 $11
06/16 9:11:47 PM CDT 0032 $8
06/16 7:21:21 PM CDT 0009 $5
Items per page
Previous|1|Next