Skip to Content

Bidding history on lot 38 in sale 228

Date/Time Bidder# Bid Amount
06/23 6:30:34 PM CDT 0194 $173
06/23 6:30:27 PM CDT 0146 $170
06/23 6:30:27 PM CDT 0194 $170
06/23 6:30:20 PM CDT 0146 $167
06/23 6:30:20 PM CDT 0194 $164
06/23 6:30:05 PM CDT 0146 $161
06/23 6:29:10 PM CDT 0194 $158
06/23 6:28:58 PM CDT 0146 $155
06/23 6:28:58 PM CDT 0194 $152
06/23 6:28:21 PM CDT 0146 $149
06/23 6:28:05 PM CDT 0194 $146
06/23 6:27:57 PM CDT 0146 $143
06/23 6:27:57 PM CDT 0194 $140
06/23 6:27:21 PM CDT 0146 $137
06/23 6:26:30 PM CDT 0194 $134
06/23 6:26:14 PM CDT 0146 $131
06/23 6:20:13 PM CDT 0194 $128
06/23 6:20:05 PM CDT 0146 $125
06/23 6:20:05 PM CDT 0194 $125
06/23 6:19:54 PM CDT 0146 $122
06/23 6:19:54 PM CDT 0194 $119
06/23 6:19:48 PM CDT 0146 $116
06/23 6:19:48 PM CDT 0194 $113
06/23 6:14:19 PM CDT 0146 $110
06/23 5:35:08 PM CDT 0194 $107
06/23 5:33:50 PM CDT 0273 $104
06/23 4:54:46 PM CDT 0194 $101
06/23 4:40:58 PM CDT 0146 $98
06/23 4:40:58 PM CDT 0297 $95
06/23 4:40:21 PM CDT 0146 $92
06/23 4:40:21 PM CDT 0297 $89
06/23 4:40:03 PM CDT 0146 $86
06/23 4:40:03 PM CDT 0297 $83
06/23 4:34:33 PM CDT 0146 $74
06/23 8:58:02 AM CDT 0194 $71
06/23 8:57:56 AM CDT 0180 $68
06/23 8:57:56 AM CDT 0194 $68
06/23 8:44:38 AM CDT 0180 $65
06/22 8:26:29 PM CDT 0194 $62
06/22 8:26:22 PM CDT 0350 $59
06/22 8:26:22 PM CDT 0194 $56
06/22 8:22:00 PM CDT 0350 $53
06/22 3:03:54 PM CDT 0194 $50
06/22 2:57:56 PM CDT 0206 $47
06/22 1:10:05 PM CDT 0194 $44
06/22 12:28:31 AM CDT 0273 $41
06/22 12:28:15 AM CDT 0206 $38
06/22 12:28:15 AM CDT 0273 $35
06/21 9:56:21 PM CDT 0206 $32
06/21 9:56:21 PM CDT 0261 $29
Items per page
Previous|12|Next