Skip to Content

Bidding history on lot 15 in sale 255

Date/Time Bidder# Bid Amount
08/02 5:59:43 PM CDT 0043 $353
08/02 5:33:53 PM CDT 0071 $350
08/02 5:33:53 PM CDT 0025 $350
08/02 5:33:46 PM CDT 0071 $347
08/02 5:33:46 PM CDT 0025 $344
08/02 5:33:36 PM CDT 0071 $341
08/02 5:33:36 PM CDT 0025 $338
08/02 5:28:42 PM CDT 0071 $335
08/02 5:28:42 PM CDT 0025 $332
08/02 4:39:50 PM CDT 0071 $329
08/02 2:44:35 PM CDT 0025 $326
08/02 2:44:24 PM CDT 0071 $323
08/02 2:44:24 PM CDT 0025 $320
08/02 2:39:57 PM CDT 0071 $317
08/02 2:39:57 PM CDT 0025 $314
08/02 1:02:12 PM CDT 0071 $311
08/02 8:17:51 AM CDT 0025 $308
08/02 4:38:31 AM CDT 0071 $305
08/01 11:21:20 PM CDT 0058 $302
08/01 1:53:54 PM CDT 0071 $278
08/01 1:53:42 PM CDT 0025 $251
08/01 1:53:42 PM CDT 0071 $248
08/01 12:04:45 PM CDT 0025 $203
08/01 12:04:45 PM CDT 0488 $200
07/31 1:27:28 AM CDT 0025 $185
07/31 1:27:28 AM CDT 0386 $182
07/31 1:27:13 AM CDT 0025 $179
07/31 1:27:13 AM CDT 0386 $176
07/31 1:27:00 AM CDT 0025 $173
07/31 1:27:00 AM CDT 0386 $170
07/29 9:22:21 PM CDT 0025 $167
07/29 9:22:21 PM CDT 0303 $164
07/29 9:22:13 PM CDT 0025 $161
07/29 9:22:13 PM CDT 0303 $158
07/29 9:22:05 PM CDT 0025 $155
07/29 9:22:05 PM CDT 0303 $152
07/29 9:21:57 PM CDT 0025 $149
07/29 9:21:57 PM CDT 0303 $146
07/29 9:21:50 PM CDT 0025 $143
07/29 9:21:50 PM CDT 0303 $140
07/29 9:21:43 PM CDT 0025 $137
07/29 9:21:43 PM CDT 0303 $134
07/29 9:21:34 PM CDT 0025 $131
07/29 9:21:34 PM CDT 0303 $128
07/29 9:21:22 PM CDT 0025 $125
07/29 9:21:22 PM CDT 0303 $122
07/29 9:21:16 PM CDT 0025 $119
07/29 9:21:16 PM CDT 0303 $116
07/29 9:21:09 PM CDT 0025 $113
07/29 9:21:09 PM CDT 0303 $110
Items per page
Previous|12|Next