Skip to Content


Bidding history on lot 35 in sale 318

Date/Time Bidder# Bid Amount
09/29 6:26:10 PM CDT 407 $257
09/29 6:25:11 PM CDT 401 $251
09/29 6:24:48 PM CDT 407 $239
09/29 6:24:34 PM CDT 401 $218
09/29 6:24:17 PM CDT 407 $215
09/29 6:12:26 PM CDT 401 $212
09/29 6:11:08 PM CDT 407 $209
09/29 6:11:08 PM CDT 401 $206
09/29 6:01:52 PM CDT 407 $203
09/29 6:01:34 PM CDT 401 $200
09/29 6:01:34 PM CDT 407 $200
09/29 5:44:21 PM CDT 401 $161
09/29 5:35:47 PM CDT 142 $158
09/29 5:07:51 PM CDT 369 $155
09/29 5:02:42 PM CDT 401 $152
09/29 5:02:20 PM CDT 369 $149
09/29 5:02:20 PM CDT 401 $149
09/29 4:58:09 PM CDT 369 $146
09/29 4:58:09 PM CDT 142 $143
09/29 4:40:00 PM CDT 369 $140
09/29 4:33:06 PM CDT 67 $137
09/29 10:45:37 AM CDT 369 $134
09/29 10:44:11 AM CDT 67 $131
09/29 10:43:59 AM CDT 369 $128
09/29 10:43:59 AM CDT 67 $125
09/29 10:43:52 AM CDT 369 $122
09/29 10:43:52 AM CDT 67 $119
09/29 10:43:44 AM CDT 369 $116
09/29 10:43:44 AM CDT 67 $113
09/29 10:33:04 AM CDT 369 $110
09/28 11:06:41 PM CDT 190 $107
09/28 11:02:16 PM CDT 154 $104
09/28 4:07:30 PM CDT 67 $101
09/28 4:07:22 PM CDT 313 $98
09/28 4:07:22 PM CDT 67 $98
09/28 4:07:14 PM CDT 313 $95
09/28 4:07:14 PM CDT 67 $92
09/28 4:07:06 PM CDT 313 $89
09/28 4:07:06 PM CDT 67 $86
09/28 4:06:52 PM CDT 313 $83
09/28 4:06:52 PM CDT 67 $80
09/28 4:06:44 PM CDT 313 $77
09/28 4:06:44 PM CDT 67 $74
09/28 4:06:33 PM CDT 313 $71
09/28 4:06:33 PM CDT 67 $68
09/28 4:06:22 PM CDT 313 $65
09/28 4:06:22 PM CDT 67 $62
09/28 4:06:12 PM CDT 313 $59
09/28 4:06:12 PM CDT 67 $56
09/28 4:06:02 PM CDT 313 $53
Items per page
Previous|12|Next