Skip to Content

Bidding history on lot 374 in sale 320

Date/Time Bidder# Bid Amount
09/29 6:09:35 PM CDT 0149 $146
09/29 4:45:26 PM CDT 0159 $143
09/29 4:45:08 PM CDT 0149 $140
09/29 4:45:08 PM CDT 0159 $137
09/29 4:43:26 PM CDT 0149 $134
09/29 4:37:30 PM CDT 0159 $131
09/29 4:35:59 PM CDT 0149 $128
09/29 4:35:59 PM CDT 0159 $128
09/29 4:35:45 PM CDT 0149 $125
09/29 4:35:45 PM CDT 0159 $122
09/29 4:35:33 PM CDT 0149 $119
09/29 4:35:33 PM CDT 0159 $116
09/29 4:31:38 PM CDT 0149 $113
09/29 4:31:38 PM CDT 0159 $110
09/29 4:30:52 PM CDT 0149 $107
09/29 4:30:52 PM CDT 0159 $104
09/29 4:30:35 PM CDT 0149 $101
09/29 4:30:35 PM CDT 0159 $98
09/29 4:30:07 PM CDT 0149 $95
09/29 4:30:07 PM CDT 0159 $92
09/29 4:29:55 PM CDT 0149 $89
09/29 4:29:55 PM CDT 0159 $86
09/29 4:29:27 PM CDT 0149 $83
09/29 4:29:27 PM CDT 0159 $80
09/29 4:29:15 PM CDT 0149 $77
09/29 4:29:15 PM CDT 0159 $74
09/29 4:29:04 PM CDT 0149 $71
09/29 4:29:04 PM CDT 0159 $68
09/29 4:28:55 PM CDT 0149 $65
09/29 4:28:55 PM CDT 0159 $62
09/29 4:28:44 PM CDT 0149 $59
09/29 4:28:44 PM CDT 0159 $56
09/29 4:27:37 PM CDT 0149 $53
09/29 3:00:27 PM CDT 0159 $50
09/29 2:48:11 PM CDT 0154 $47
09/29 1:45:22 PM CDT 0024 $44
09/29 12:48:35 PM CDT 0159 $41
09/28 9:47:00 PM CDT 0024 $38
09/28 6:05:41 PM CDT 0039 $35
09/28 3:46:29 PM CDT 0002 $32
09/28 9:30:57 AM CDT 0125 $29
09/28 9:30:57 AM CDT 0024 $26
09/28 6:05:43 AM CDT 0125 $23
09/27 11:12:13 PM CDT 0024 $20
09/27 10:06:24 PM CDT 0002 $17
09/27 10:01:07 PM CDT 0121 $14
09/27 11:20:11 AM CDT 0024 $11
09/27 6:15:11 AM CDT 0002 $8
09/26 8:56:13 PM CDT 0024 $5
Items per page
Previous|1|Next