Skip to Content

Bidding history on lot 98 in sale 342

Date/Time Bidder# Bid Amount
10/25 6:25:58 PM CDT 0038 $200
10/25 6:20:38 PM CDT 0729 $197
10/25 6:16:50 PM CDT 0038 $194
10/25 6:12:09 PM CDT 0729 $191
10/25 6:09:15 PM CDT 0038 $188
10/25 6:09:08 PM CDT 0729 $185
10/25 6:09:08 PM CDT 0038 $185
10/25 6:07:05 PM CDT 0729 $182
10/25 6:05:14 PM CDT 0038 $179
10/25 6:03:54 PM CDT 0729 $176
10/25 6:03:42 PM CDT 0038 $173
10/25 6:03:09 PM CDT 0729 $170
10/25 6:02:42 PM CDT 0038 $167
10/25 6:01:43 PM CDT 0729 $164
10/25 6:01:34 PM CDT 0038 $161
10/25 6:01:15 PM CDT 0729 $158
10/25 6:00:40 PM CDT 0038 $155
10/25 6:00:29 PM CDT 0729 $152
10/25 6:00:09 PM CDT 0038 $149
10/25 5:55:05 PM CDT 0729 $146
10/25 5:54:44 PM CDT 0038 $143
10/25 5:54:18 PM CDT 0729 $140
10/25 5:54:13 PM CDT 0038 $137
10/25 5:52:13 PM CDT 0729 $134
10/25 5:51:35 PM CDT 0038 $131
10/25 5:51:23 PM CDT 0729 $128
10/25 5:51:07 PM CDT 0038 $125
10/25 5:50:26 PM CDT 0729 $122
10/25 5:50:11 PM CDT 0038 $119
10/25 5:49:06 PM CDT 0729 $116
10/25 5:48:49 PM CDT 0038 $113
10/25 5:46:59 PM CDT 0729 $110
10/25 5:46:22 PM CDT 0038 $107
10/25 4:32:02 PM CDT 0729 $104
10/25 4:31:48 PM CDT 0629 $101
10/25 4:14:29 PM CDT 0729 $98
10/25 4:11:32 PM CDT 0038 $95
10/25 2:36:02 PM CDT 0729 $92
10/25 2:27:34 PM CDT 0038 $89
10/25 2:10:32 PM CDT 0729 $86
10/24 9:07:11 PM CDT 0038 $83
10/24 6:50:03 PM CDT 0076 $80
10/23 4:03:31 PM CDT 0038 $77
10/23 4:03:23 PM CDT 0342 $74
10/23 4:03:23 PM CDT 0038 $74
10/22 3:27:55 PM CDT 0342 $71
10/22 3:27:55 PM CDT 0431 $68
10/21 4:53:16 PM CDT 0342 $65
10/21 4:43:25 PM CDT 0038 $62
10/21 2:15:21 PM CDT 0342 $59
Items per page
Previous|12|Next