Skip to Content


Bidding history on lot 9 in sale 406

Date/Time Bidder# Bid Amount
01/25 6:51:25 PM CDT 178 $212
01/25 4:06:59 PM CDT 165 $203
01/25 3:10:11 PM CDT 192 $188
01/25 3:10:11 PM CDT 165 $185
01/25 3:09:43 PM CDT 192 $176
01/25 3:09:43 PM CDT 165 $173
01/25 10:28:30 AM CDT 192 $152
01/25 8:45:24 AM CDT 165 $116
01/25 2:16:36 AM CDT 79 $113
01/25 2:16:21 AM CDT 165 $110
01/25 2:16:21 AM CDT 79 $107
01/24 7:31:42 PM CDT 165 $101
01/24 7:31:25 PM CDT 141 $98
01/24 7:31:25 PM CDT 165 $95
01/24 7:31:00 PM CDT 141 $71
01/24 7:31:00 PM CDT 165 $68
01/24 6:31:08 PM CDT 141 $62
01/23 9:58:38 PM CDT 159 $59
01/23 4:54:14 AM CDT 141 $56
01/23 4:54:07 AM CDT 79 $53
01/23 4:54:07 AM CDT 141 $50
01/22 9:01:02 AM CDT 79 $47
01/22 9:01:02 AM CDT 26 $44
01/21 4:34:09 PM CDT 79 $26
01/21 4:34:09 PM CDT 108 $23
01/21 4:33:52 PM CDT 79 $14
01/21 4:33:52 PM CDT 108 $11
01/20 5:46:44 PM CDT 79 $8
01/20 10:48:05 AM CDT 4 $5
Items per page
Previous|1|Next