Skip to Content

Bidding history on lot 8839 in sale 407

Date/Time Bidder# Bid Amount
01/26 5:19:56 PM CST 0192 $71
01/26 5:11:58 PM CST 0153 $68
01/26 5:06:00 PM CST 0192 $65
01/26 5:06:00 PM CST 0190 $65
01/26 5:05:46 PM CST 0192 $62
01/26 5:05:46 PM CST 0153 $59
01/26 5:00:28 PM CST 0192 $56
01/26 5:00:28 PM CST 0153 $53
01/26 4:59:43 PM CST 0192 $50
01/26 4:55:31 PM CST 0153 $47
01/26 4:54:04 PM CST 0190 $44
01/26 4:50:44 PM CST 0192 $41
01/26 4:50:44 PM CST 0153 $41
01/26 4:50:16 PM CST 0192 $38
01/26 4:50:16 PM CST 0153 $35
01/26 4:34:05 PM CST 0192 $32
01/26 4:22:36 PM CST 0153 $29
01/26 3:28:46 PM CST 0149 $26
01/25 9:36:24 AM CST 0094 $23
01/25 2:50:06 AM CST 0036 $20
01/24 7:05:56 PM CST 0133 $17
01/24 6:47:10 PM CST 0120 $14
01/24 8:24:34 AM CST 0131 $11
01/23 8:25:40 PM CST 0133 $8
01/23 7:38:55 PM CST 0131 $5
Items per page
Previous|1|Next