Skip to Content

Bidding history on lot 56 in sale 409

Date/Time Bidder# Bid Amount
01/24 6:13:50 PM CST 0534 $200
01/24 6:13:50 PM CST 0545 $197
01/24 6:06:22 PM CST 0534 $194
01/24 6:01:01 PM CST 0545 $191
01/24 6:00:35 PM CST 0534 $188
01/24 5:59:50 PM CST 0545 $185
01/24 5:59:40 PM CST 0534 $182
01/24 5:59:40 PM CST 0545 $179
01/24 5:59:30 PM CST 0534 $167
01/24 5:58:56 PM CST 0545 $164
01/24 5:57:51 PM CST 0534 $161
01/24 5:57:51 PM CST 0668 $158
01/24 5:56:43 PM CST 0534 $155
01/24 5:40:44 PM CST 0545 $155
01/24 5:30:04 PM CST 0534 $152
01/24 5:27:56 PM CST 0672 $134
01/24 5:26:01 PM CST 0229 $125
01/24 5:26:01 PM CST 0545 $122
01/24 5:25:52 PM CST 0229 $119
01/24 5:25:52 PM CST 0545 $116
01/24 5:25:43 PM CST 0229 $113
01/24 5:25:43 PM CST 0545 $110
01/24 5:24:35 PM CST 0229 $107
01/24 5:24:35 PM CST 0545 $104
01/24 5:24:27 PM CST 0229 $101
01/24 5:24:27 PM CST 0545 $98
01/24 5:24:18 PM CST 0229 $95
01/24 5:24:18 PM CST 0545 $92
01/24 5:23:00 PM CST 0229 $89
01/24 5:22:22 PM CST 0545 $86
01/24 2:52:24 PM CST 0229 $83
01/24 2:19:12 PM CST 0532 $80
01/23 5:27:54 PM CST 0311 $77
01/23 5:27:54 PM CST 0338 $77
01/22 10:04:01 PM CST 0311 $74
01/22 4:27:31 PM CST 0155 $71
01/19 10:30:46 PM CST 0311 $68
01/19 10:30:46 PM CST 0344 $68
01/19 8:26:26 PM CST 0311 $65
01/19 8:26:26 PM CST 0112 $62
01/19 8:21:52 PM CST 0311 $59
01/19 8:21:52 PM CST 0112 $56
01/19 8:21:43 PM CST 0311 $53
01/19 8:21:43 PM CST 0112 $50
01/19 7:49:35 PM CST 0311 $47
01/19 7:23:14 PM CST 0145 $44
01/18 8:47:03 AM CST 0112 $41
01/18 8:45:21 AM CST 0072 $38
01/18 8:45:21 AM CST 0112 $35
01/18 1:10:48 AM CST 0072 $32
Items per page
Previous|12|Next