Skip to Content

Bidding history on lot 34 in sale 409

Date/Time Bidder# Bid Amount
01/24 6:12:44 PM CST 0287 $191
01/24 6:08:50 PM CST 0545 $188
01/24 6:08:50 PM CST 0287 $188
01/24 6:01:36 PM CST 0545 $185
01/24 6:01:21 PM CST 0668 $182
01/24 6:00:43 PM CST 0287 $179
01/24 6:00:43 PM CST 0545 $176
01/24 5:59:07 PM CST 0287 $173
01/24 5:59:07 PM CST 0545 $170
01/24 5:58:31 PM CST 0287 $167
01/24 5:58:31 PM CST 0545 $164
01/24 5:58:15 PM CST 0287 $161
01/24 5:52:47 PM CST 0545 $158
01/24 5:52:47 PM CST 0668 $155
01/24 5:24:59 PM CST 0545 $152
01/24 5:22:07 PM CST 0229 $149
01/24 5:22:07 PM CST 0545 $149
01/24 5:21:57 PM CST 0229 $146
01/24 5:21:57 PM CST 0545 $143
01/24 5:21:46 PM CST 0229 $140
01/24 5:21:46 PM CST 0545 $137
01/24 5:21:35 PM CST 0229 $134
01/24 5:21:35 PM CST 0545 $131
01/24 5:21:11 PM CST 0229 $128
01/24 2:50:12 PM CST 0534 $116
01/24 2:50:12 PM CST 0229 $113
01/24 2:49:03 PM CST 0534 $110
01/24 2:49:03 PM CST 0229 $107
01/24 2:03:02 PM CST 0534 $104
01/22 12:06:13 PM CST 0532 $101
01/22 12:06:01 PM CST 0145 $98
01/22 12:06:01 PM CST 0532 $98
01/22 12:05:48 PM CST 0145 $95
01/22 12:05:48 PM CST 0532 $92
01/22 12:05:16 PM CST 0145 $89
01/22 12:05:16 PM CST 0532 $86
01/22 12:05:02 PM CST 0145 $83
01/22 12:05:02 PM CST 0532 $80
01/22 12:00:32 AM CST 0145 $77
01/22 12:00:32 AM CST 0311 $74
01/19 7:40:35 PM CST 0145 $71
01/19 7:40:35 PM CST 0311 $68
01/19 7:40:18 PM CST 0145 $62
01/19 7:40:18 PM CST 0311 $59
01/19 5:21:32 AM CST 0145 $53
01/19 5:21:32 AM CST 0229 $50
01/18 7:43:04 PM CST 0145 $47
01/18 7:43:04 PM CST 0112 $44
01/18 7:42:56 PM CST 0145 $41
01/18 7:42:56 PM CST 0112 $38
Items per page
Previous|12|Next