Skip to Content


Bidding history on lot 46 in sale 409

Date/Time Bidder# Bid Amount
01/24 7:06:42 PM CDT 229 $131
01/24 7:04:47 PM CDT 668 $128
01/24 6:56:24 PM CDT 229 $125
01/24 6:55:26 PM CDT 793 $122
01/24 6:55:16 PM CDT 229 $119
01/24 6:55:16 PM CDT 793 $119
01/24 6:55:04 PM CDT 229 $116
01/24 6:55:04 PM CDT 679 $113
01/24 6:53:37 PM CDT 229 $110
01/24 6:52:50 PM CDT 679 $107
01/24 6:45:27 PM CDT 793 $104
01/24 6:45:18 PM CDT 229 $101
01/24 6:45:18 PM CDT 793 $101
01/24 6:26:09 PM CDT 229 $98
01/24 6:26:09 PM CDT 685 $95
01/24 6:21:45 PM CDT 229 $92
01/24 5:27:27 PM CDT 685 $74
01/24 3:50:36 PM CDT 229 $71
01/24 3:50:28 PM CDT 311 $68
01/24 3:50:28 PM CDT 229 $68
01/23 10:05:11 PM CDT 311 $65
01/23 10:05:11 PM CDT 679 $62
01/21 8:36:13 PM CDT 311 $59
01/21 8:36:13 PM CDT 493 $56
01/21 1:40:00 PM CDT 311 $53
01/21 1:40:00 PM CDT 233 $50
01/19 8:45:03 PM CDT 311 $41
01/18 2:58:25 PM CDT 72 $38
01/18 2:58:14 PM CDT 108 $20
01/18 2:58:14 PM CDT 72 $17
01/18 9:19:21 AM CDT 108 $14
01/18 2:09:55 AM CDT 72 $11
01/17 7:50:52 PM CDT 26 $8
01/17 1:24:44 PM CDT 2 $5
Items per page
Previous|1|Next