Skip to Content


Bidding history on lot 57 in sale 409

Date/Time Bidder# Bid Amount
01/24 7:00:35 PM CDT 77 $107
01/24 6:56:55 PM CDT 745 $104
01/24 6:48:54 PM CDT 797 $101
01/24 6:05:41 PM CDT 745 $98
01/24 6:05:41 PM CDT 685 $95
01/24 6:05:33 PM CDT 745 $92
01/24 6:05:33 PM CDT 685 $89
01/24 5:42:35 PM CDT 745 $86
01/24 5:39:34 PM CDT 37 $83
01/24 5:39:23 PM CDT 685 $80
01/24 5:39:23 PM CDT 37 $80
01/24 5:27:49 PM CDT 685 $77
01/24 4:52:19 PM CDT 745 $74
01/24 4:00:27 PM CDT 37 $71
01/24 3:53:48 PM CDT 229 $68
01/24 2:34:07 AM CDT 473 $65
01/22 1:03:30 AM CDT 311 $62
01/21 11:07:46 PM CDT 112 $59
01/21 8:17:39 PM CDT 37 $56
01/21 7:39:20 AM CDT 102 $53
01/20 6:38:09 PM CDT 37 $50
01/19 9:22:05 PM CDT 112 $47
01/19 8:49:50 PM CDT 311 $44
01/19 8:40:00 PM CDT 144 $41
01/18 8:43:31 PM CDT 112 $38
01/18 1:18:48 PM CDT 144 $35
01/18 9:49:50 AM CDT 112 $32
01/18 2:11:11 AM CDT 49 $29
01/18 2:11:11 AM CDT 72 $29
01/18 2:11:05 AM CDT 49 $26
01/18 2:11:05 AM CDT 72 $23
01/18 2:10:58 AM CDT 49 $20
01/18 2:10:58 AM CDT 72 $17
01/17 10:26:38 PM CDT 49 $14
01/17 10:26:38 PM CDT 61 $11
01/17 9:37:17 PM CDT 49 $8
01/17 7:52:40 PM CDT 26 $5
Items per page
Previous|1|Next