Skip to Content


Bidding history on lot 74 in sale 409

Date/Time Bidder# Bid Amount
01/24 3:13:12 PM CDT 224 $146
01/24 3:13:12 PM CDT 744 $143
01/24 3:13:05 PM CDT 224 $140
01/24 3:13:05 PM CDT 744 $137
01/24 3:12:57 PM CDT 224 $134
01/24 3:12:57 PM CDT 744 $131
01/24 3:12:51 PM CDT 224 $128
01/24 3:12:51 PM CDT 744 $125
01/23 3:45:41 PM CDT 224 $122
01/23 3:45:41 PM CDT 178 $119
01/23 2:01:55 PM CDT 224 $98
01/23 2:01:55 PM CDT 414 $95
01/21 9:23:03 PM CDT 224 $92
01/21 2:39:29 PM CDT 178 $89
01/20 10:16:09 PM CDT 224 $80
01/20 8:39:19 PM CDT 414 $77
01/20 7:40:00 PM CDT 224 $74
01/20 7:40:00 PM CDT 23 $74
01/20 7:39:50 PM CDT 224 $65
01/20 7:39:50 PM CDT 23 $62
01/20 7:39:40 PM CDT 224 $59
01/20 7:39:40 PM CDT 23 $56
01/19 2:59:45 AM CDT 224 $53
01/19 2:58:49 AM CDT 23 $50
01/19 2:58:49 AM CDT 224 $50
01/18 2:44:42 PM CDT 23 $47
01/18 2:44:42 PM CDT 155 $44
01/18 2:44:22 PM CDT 23 $41
01/18 2:44:22 PM CDT 155 $38
01/18 2:44:13 PM CDT 23 $35
01/18 2:44:13 PM CDT 155 $32
01/18 1:00:07 PM CDT 23 $29
01/18 1:00:07 PM CDT 84 $26
01/18 12:59:52 PM CDT 23 $23
01/18 12:59:52 PM CDT 84 $20
01/18 12:59:34 PM CDT 23 $17
01/18 12:59:34 PM CDT 84 $14
01/18 12:59:12 PM CDT 23 $11
01/18 12:59:12 PM CDT 84 $8
01/17 7:49:46 PM CDT 23 $5
Items per page
Previous|1|Next