Skip to Content


Bidding history on lot 326 in sale 409

Date/Time Bidder# Bid Amount
01/24 7:29:30 PM CDT 500 $101
01/24 7:29:30 PM CDT 237 $98
01/24 7:29:15 PM CDT 500 $95
01/24 7:27:42 PM CDT 836 $89
01/24 7:27:42 PM CDT 237 $86
01/24 7:25:12 PM CDT 836 $83
01/24 7:15:05 PM CDT 500 $80
01/24 7:15:05 PM CDT 810 $77
01/24 6:47:23 PM CDT 500 $65
01/24 6:47:23 PM CDT 810 $62
01/24 5:36:03 PM CDT 500 $59
01/24 5:36:03 PM CDT 427 $56
01/21 10:31:32 PM CDT 500 $53
01/20 7:20:23 PM CDT 401 $38
01/20 7:20:23 PM CDT 346 $35
01/20 6:51:26 PM CDT 401 $32
01/19 10:30:30 PM CDT 107 $29
01/19 10:30:30 PM CDT 300 $29
01/18 3:25:51 PM CDT 107 $26
01/18 3:25:51 PM CDT 160 $23
01/18 2:17:53 PM CDT 107 $20
01/18 2:17:53 PM CDT 144 $17
01/18 9:55:11 AM CDT 107 $14
01/18 9:25:46 AM CDT 108 $11
01/18 1:07:11 AM CDT 83 $8
01/17 11:47:57 PM CDT 76 $5
Items per page
Previous|1|Next