Skip to Content


Bidding history on lot 346 in sale 409

Date/Time Bidder# Bid Amount
01/24 7:49:30 PM CDT 846 $110
01/24 7:44:35 PM CDT 460 $107
01/24 7:39:17 PM CDT 846 $104
01/24 7:33:26 PM CDT 460 $101
01/24 7:30:10 PM CDT 500 $98
01/24 7:30:10 PM CDT 460 $95
01/24 7:29:28 PM CDT 500 $92
01/24 7:29:28 PM CDT 460 $89
01/24 7:28:26 PM CDT 500 $86
01/24 7:02:28 PM CDT 460 $83
01/24 7:02:20 PM CDT 500 $80
01/24 7:02:20 PM CDT 460 $80
01/24 6:50:18 PM CDT 500 $77
01/24 6:50:18 PM CDT 460 $74
01/24 6:50:09 PM CDT 500 $71
01/24 6:50:09 PM CDT 460 $68
01/24 6:50:00 PM CDT 500 $65
01/24 6:50:00 PM CDT 460 $62
01/24 5:59:13 PM CDT 500 $59
01/24 5:59:13 PM CDT 460 $56
01/24 5:28:43 PM CDT 500 $53
01/24 5:28:43 PM CDT 460 $50
01/21 10:32:32 PM CDT 500 $47
01/21 12:38:24 PM CDT 444 $41
01/21 12:38:24 PM CDT 358 $38
01/21 5:18:40 AM CDT 444 $32
01/19 11:10:24 PM CDT 107 $29
01/19 11:10:24 PM CDT 311 $26
01/19 8:32:22 PM CDT 107 $23
01/19 8:32:22 PM CDT 298 $20
01/19 12:23:18 AM CDT 107 $17
01/19 12:23:18 AM CDT 214 $14
01/18 9:56:35 AM CDT 107 $11
01/18 1:08:50 AM CDT 83 $8
01/17 11:49:14 PM CDT 76 $5
Items per page
Previous|1|Next