Skip to Content


Bidding history on lot 24 in sale 409

Date/Time Bidder# Bid Amount
01/24 6:55:34 PM CDT 824 $128
01/24 6:55:34 PM CDT 763 $125
01/24 6:52:58 PM CDT 824 $122
01/24 6:51:34 PM CDT 229 $119
01/24 6:51:34 PM CDT 672 $119
01/24 6:21:44 PM CDT 229 $116
01/24 6:21:44 PM CDT 800 $113
01/24 6:21:08 PM CDT 229 $101
01/24 6:21:08 PM CDT 800 $98
01/24 6:19:13 PM CDT 229 $92
01/24 6:04:49 PM CDT 311 $89
01/24 6:04:49 PM CDT 685 $89
01/24 6:00:03 PM CDT 311 $80
01/24 5:25:37 PM CDT 204 $77
01/24 5:25:37 PM CDT 685 $74
01/24 5:25:29 PM CDT 204 $65
01/24 5:25:29 PM CDT 239 $62
01/24 2:22:41 PM CDT 204 $59
01/22 9:44:04 AM CDT 311 $56
01/22 9:44:04 AM CDT 144 $53
01/22 9:43:56 AM CDT 311 $50
01/22 9:43:56 AM CDT 144 $47
01/21 5:45:00 PM CDT 311 $44
01/21 5:45:00 PM CDT 484 $41
01/19 8:37:17 PM CDT 311 $38
01/19 6:20:19 AM CDT 175 $35
01/19 6:20:19 AM CDT 229 $35
01/18 7:33:20 PM CDT 175 $32
01/18 7:33:09 PM CDT 172 $23
01/18 7:33:09 PM CDT 175 $20
01/18 5:27:10 PM CDT 172 $17
01/18 9:00:00 AM CDT 102 $14
01/18 2:09:03 AM CDT 72 $11
01/17 9:32:51 PM CDT 47 $8
01/17 8:13:58 PM CDT 33 $5
Items per page
Previous|1|Next