Skip to Content


Bidding history on lot 40 in sale 409

Date/Time Bidder# Bid Amount
01/24 7:13:38 PM CDT 590 $143
01/24 7:12:32 PM CDT 745 $140
01/24 7:09:05 PM CDT 590 $137
01/24 7:08:46 PM CDT 745 $134
01/24 7:04:46 PM CDT 590 $131
01/24 7:01:24 PM CDT 745 $128
01/24 6:59:32 PM CDT 590 $125
01/24 6:58:46 PM CDT 745 $122
01/24 6:23:36 PM CDT 590 $119
01/24 5:49:38 PM CDT 745 $116
01/24 10:15:16 AM CDT 105 $113
01/24 10:15:16 AM CDT 719 $110
01/23 4:44:10 AM CDT 105 $101
01/22 10:22:53 PM CDT 39 $86
01/21 3:35:10 PM CDT 105 $65
01/20 8:25:49 PM CDT 412 $62
01/19 6:47:11 PM CDT 231 $59
01/19 6:47:11 PM CDT 282 $56
01/19 6:34:28 AM CDT 231 $53
01/19 6:20:26 AM CDT 219 $38
01/19 6:20:26 AM CDT 72 $35
01/19 3:45:51 AM CDT 219 $32
01/19 3:45:51 AM CDT 84 $29
01/19 3:45:38 AM CDT 219 $26
01/19 3:45:38 AM CDT 84 $23
01/19 12:52:27 AM CDT 219 $20
01/18 11:54:26 PM CDT 214 $17
01/18 10:28:26 PM CDT 26 $14
01/18 5:00:40 PM CDT 84 $11
01/18 4:36:44 PM CDT 160 $8
01/18 4:16:11 PM CDT 108 $5
Items per page
Previous|1|Next