Skip to Content


Bidding history on lot 70 in sale 409

Date/Time Bidder# Bid Amount
01/24 7:03:55 PM CDT 788 $137
01/24 7:02:34 PM CDT 668 $134
01/24 7:01:16 PM CDT 77 $131
01/24 7:00:08 PM CDT 788 $128
01/24 6:59:05 PM CDT 287 $125
01/24 10:14:58 AM CDT 311 $122
01/24 10:14:58 AM CDT 719 $119
01/23 9:54:49 PM CDT 311 $116
01/23 9:54:49 PM CDT 82 $113
01/23 9:54:37 PM CDT 311 $110
01/23 9:54:37 PM CDT 82 $107
01/23 9:54:13 PM CDT 311 $104
01/23 9:54:13 PM CDT 82 $101
01/19 9:30:24 PM CDT 311 $98
01/19 9:30:24 PM CDT 144 $95
01/19 9:30:12 PM CDT 311 $92
01/19 9:30:12 PM CDT 144 $89
01/19 9:30:01 PM CDT 311 $83
01/19 9:30:01 PM CDT 144 $80
01/19 9:29:49 PM CDT 311 $77
01/19 9:29:49 PM CDT 144 $74
01/19 9:29:25 PM CDT 311 $65
01/19 9:29:25 PM CDT 144 $62
01/19 9:28:53 PM CDT 311 $56
01/19 9:28:53 PM CDT 144 $53
01/19 9:28:37 PM CDT 311 $50
01/19 9:28:37 PM CDT 144 $47
01/19 9:01:56 PM CDT 311 $44
01/19 9:01:56 PM CDT 144 $41
01/19 8:56:58 PM CDT 311 $38
01/19 5:01:37 PM CDT 144 $35
01/19 3:48:17 PM CDT 202 $32
01/19 3:48:05 PM CDT 144 $29
01/19 3:48:05 PM CDT 202 $29
01/19 3:47:45 PM CDT 144 $26
01/19 3:47:45 PM CDT 202 $23
01/19 9:51:30 AM CDT 144 $20
01/19 9:16:06 AM CDT 238 $17
01/19 7:05:30 AM CDT 202 $14
01/19 6:22:24 AM CDT 72 $11
01/18 10:21:33 PM CDT 202 $8
01/18 9:10:22 PM CDT 144 $5
Items per page
Previous|1|Next