Skip to Content


Bidding history on lot 22 in sale 409

Date/Time Bidder# Bid Amount
01/24 7:04:52 PM CDT 685 $185
01/24 7:04:35 PM CDT 590 $182
01/24 7:03:33 PM CDT 685 $179
01/24 7:02:46 PM CDT 590 $176
01/24 7:02:17 PM CDT 287 $173
01/24 6:59:11 PM CDT 685 $170
01/24 6:59:11 PM CDT 77 $167
01/24 6:58:25 PM CDT 685 $164
01/24 6:56:41 PM CDT 590 $161
01/24 6:54:37 PM CDT 685 $158
01/24 6:51:57 PM CDT 406 $155
01/24 5:26:16 PM CDT 685 $152
01/23 9:36:45 PM CDT 638 $146
01/23 9:36:45 PM CDT 311 $143
01/23 9:35:40 PM CDT 638 $140
01/23 9:35:40 PM CDT 311 $137
01/23 3:12:55 PM CDT 638 $134
01/20 12:55:52 AM CDT 311 $128
01/19 8:57:46 PM CDT 104 $125
01/19 8:36:02 PM CDT 311 $122
01/19 9:49:53 AM CDT 77 $62
01/19 9:49:53 AM CDT 144 $59
01/19 9:49:31 AM CDT 77 $44
01/19 9:49:31 AM CDT 144 $41
01/19 9:49:21 AM CDT 77 $38
01/19 9:49:21 AM CDT 144 $35
01/19 9:49:14 AM CDT 77 $32
01/19 9:49:14 AM CDT 144 $29
01/19 7:51:33 AM CDT 77 $26
01/19 7:05:52 AM CDT 202 $23
01/19 6:20:03 AM CDT 229 $20
01/19 6:18:04 AM CDT 72 $17
01/18 10:07:50 PM CDT 202 $14
01/18 9:04:50 PM CDT 144 $11
01/18 7:29:10 PM CDT 175 $8
01/18 4:15:23 PM CDT 108 $5
Items per page
Previous|1|Next