Skip to Content


Bidding history on lot 42 in sale 409

Date/Time Bidder# Bid Amount
01/24 7:00:32 PM CDT 800 $122
01/24 7:00:32 PM CDT 609 $119
01/24 6:56:08 PM CDT 800 $116
01/24 6:45:20 PM CDT 609 $113
01/24 6:45:20 PM CDT 43 $110
01/24 6:43:09 PM CDT 609 $104
01/24 6:41:20 PM CDT 43 $101
01/24 6:26:00 PM CDT 609 $98
01/24 6:18:55 PM CDT 798 $95
01/24 5:58:14 PM CDT 637 $92
01/24 5:45:30 PM CDT 394 $89
01/24 5:36:24 PM CDT 100 $86
01/24 5:35:24 PM CDT 394 $83
01/24 5:27:11 PM CDT 685 $80
01/24 5:00:16 PM CDT 394 $77
01/24 4:54:28 PM CDT 707 $74
01/24 4:40:45 PM CDT 637 $71
01/23 10:30:06 AM CDT 169 $68
01/23 10:30:06 AM CDT 609 $65
01/23 9:32:10 AM CDT 169 $62
01/23 9:32:02 AM CDT 387 $59
01/23 9:32:02 AM CDT 169 $59
01/23 9:08:22 AM CDT 387 $50
01/22 1:07:16 AM CDT 69 $47
01/21 12:13:21 AM CDT 144 $44
01/20 4:34:06 PM CDT 394 $41
01/19 9:01:43 PM CDT 144 $38
01/19 8:43:54 PM CDT 311 $35
01/18 10:04:10 PM CDT 144 $32
01/18 9:08:36 PM CDT 169 $29
01/18 9:08:36 PM CDT 144 $26
01/18 9:07:59 PM CDT 169 $20
01/18 9:07:59 PM CDT 144 $17
01/18 9:07:51 PM CDT 169 $14
01/18 9:07:51 PM CDT 144 $11
01/18 4:53:58 PM CDT 169 $8
01/18 4:16:23 PM CDT 108 $5
Items per page
Previous|1|Next