Skip to Content


Bidding history on lot 41 in sale 409

Date/Time Bidder# Bid Amount
01/24 7:09:02 PM CDT 194 $128
01/24 7:09:02 PM CDT 679 $128
01/24 7:00:41 PM CDT 194 $125
01/24 6:57:08 PM CDT 679 $122
01/24 6:55:26 PM CDT 194 $119
01/24 6:54:56 PM CDT 679 $116
01/24 6:54:51 PM CDT 194 $113
01/24 6:54:51 PM CDT 679 $110
01/24 6:54:05 PM CDT 194 $107
01/24 6:53:06 PM CDT 668 $104
01/24 6:52:33 PM CDT 679 $101
01/23 10:05:03 PM CDT 194 $98
01/23 10:05:03 PM CDT 679 $95
01/23 8:15:11 PM CDT 194 $92
01/23 8:15:11 PM CDT 80 $89
01/19 8:42:36 PM CDT 194 $68
01/19 8:42:36 PM CDT 311 $65
01/19 8:13:47 PM CDT 194 $62
01/19 8:13:47 PM CDT 300 $59
01/19 6:22:11 AM CDT 194 $44
01/19 6:22:11 AM CDT 229 $41
01/19 6:22:05 AM CDT 194 $38
01/19 6:22:05 AM CDT 229 $35
01/19 6:20:39 AM CDT 194 $32
01/19 6:20:39 AM CDT 72 $29
01/18 10:01:00 PM CDT 194 $8
01/18 7:06:13 PM CDT 2 $5
Items per page
Previous|1|Next