Skip to Content


Bidding history on lot 43 in sale 409

Date/Time Bidder# Bid Amount
01/24 7:16:07 PM CDT 194 $125
01/24 7:11:11 PM CDT 287 $116
01/24 7:06:56 PM CDT 194 $113
01/24 7:06:56 PM CDT 287 $113
01/24 7:03:47 PM CDT 194 $104
01/24 7:02:35 PM CDT 287 $101
01/24 6:57:56 PM CDT 194 $98
01/24 6:57:56 PM CDT 287 $98
01/23 9:10:51 AM CDT 194 $95
01/23 9:10:51 AM CDT 387 $92
01/23 9:10:00 AM CDT 194 $89
01/23 9:10:00 AM CDT 387 $86
01/23 9:09:35 AM CDT 194 $80
01/23 9:09:35 AM CDT 387 $77
01/23 12:03:31 AM CDT 194 $62
01/23 12:03:31 AM CDT 591 $59
01/23 12:01:10 AM CDT 194 $50
01/23 12:01:10 AM CDT 591 $47
01/22 5:49:49 PM CDT 194 $44
01/22 12:23:58 AM CDT 115 $41
01/20 4:32:25 PM CDT 155 $38
01/20 4:32:16 PM CDT 311 $35
01/20 4:32:16 PM CDT 155 $35
01/19 10:20:23 PM CDT 311 $32
01/19 10:20:23 PM CDT 37 $29
01/19 8:43:07 PM CDT 311 $8
01/19 4:03:45 PM CDT 100 $5
Items per page
Previous|1|Next