Skip to Content


Bidding history on lot 10 in sale 409

Date/Time Bidder# Bid Amount
01/24 6:59:37 PM CDT 274 $173
01/24 6:59:37 PM CDT 12 $170
01/24 6:56:50 PM CDT 274 $167
01/24 6:54:12 PM CDT 12 $164
01/24 6:45:56 PM CDT 274 $161
01/24 6:45:56 PM CDT 12 $158
01/24 6:45:39 PM CDT 274 $155
01/24 6:39:15 PM CDT 12 $152
01/24 6:35:54 PM CDT 274 $149
01/24 6:34:17 PM CDT 12 $146
01/24 12:20:05 AM CDT 274 $143
01/23 9:51:03 PM CDT 82 $140
01/23 10:18:34 AM CDT 274 $137
01/23 9:46:27 AM CDT 82 $134
01/23 8:21:01 AM CDT 274 $131
01/22 9:09:03 PM CDT 82 $128
01/22 9:08:54 PM CDT 274 $125
01/22 9:08:54 PM CDT 82 $122
01/22 9:08:41 PM CDT 274 $119
01/22 9:08:41 PM CDT 82 $116
01/22 9:08:28 PM CDT 274 $113
01/22 9:08:28 PM CDT 82 $110
01/22 12:58:59 AM CDT 274 $107
01/22 12:58:59 AM CDT 311 $104
01/20 9:34:38 AM CDT 274 $101
01/20 9:34:21 AM CDT 311 $77
01/20 9:34:21 AM CDT 274 $74
01/20 9:34:04 AM CDT 311 $53
01/20 9:34:04 AM CDT 274 $50
01/19 10:13:17 PM CDT 311 $32
01/19 10:13:17 PM CDT 332 $29
01/19 8:30:36 PM CDT 311 $26
01/19 8:22:23 PM CDT 274 $14
01/19 8:22:23 PM CDT 294 $11
01/19 4:50:37 PM CDT 274 $8
01/19 4:02:04 PM CDT 100 $5
Items per page
Previous|1|Next