Skip to Content


Bidding history on lot 39 in sale 409

Date/Time Bidder# Bid Amount
01/24 7:04:55 PM CDT 466 $173
01/24 7:04:21 PM CDT 817 $167
01/24 6:58:30 PM CDT 466 $158
01/24 6:58:01 PM CDT 817 $158
01/24 6:54:47 PM CDT 466 $152
01/24 6:48:10 PM CDT 817 $128
01/24 6:18:23 PM CDT 466 $122
01/24 6:18:23 PM CDT 452 $119
01/24 6:18:13 PM CDT 466 $116
01/24 6:18:13 PM CDT 452 $113
01/24 6:18:01 PM CDT 466 $110
01/24 6:18:01 PM CDT 452 $107
01/24 5:59:34 PM CDT 466 $104
01/24 4:39:42 PM CDT 452 $101
01/24 1:30:55 PM CDT 466 $98
01/24 1:30:55 PM CDT 178 $95
01/24 11:10:35 AM CDT 466 $92
01/24 10:19:07 AM CDT 178 $89
01/24 10:19:07 AM CDT 719 $89
01/23 3:42:41 PM CDT 178 $77
01/22 8:50:51 PM CDT 543 $71
01/22 8:50:51 PM CDT 84 $68
01/22 2:58:27 PM CDT 543 $65
01/22 10:53:15 AM CDT 84 $62
01/21 10:20:13 PM CDT 178 $59
01/21 10:20:13 PM CDT 500 $59
01/21 2:32:22 PM CDT 178 $41
01/20 8:25:35 PM CDT 302 $38
01/20 8:25:35 PM CDT 412 $35
01/20 7:44:34 PM CDT 302 $32
01/20 7:44:08 PM CDT 231 $29
01/20 7:44:08 PM CDT 302 $29
01/20 7:43:50 PM CDT 231 $23
01/20 7:43:50 PM CDT 302 $20
01/20 7:43:27 PM CDT 231 $11
01/20 7:43:27 PM CDT 302 $8
01/20 4:59:19 PM CDT 231 $5
Items per page
Previous|1|Next