Skip to Content

Bidding history on lot 61 in sale 413

Date/Time Bidder# Bid Amount
01/31 6:09:35 PM CST 0713 $194
01/31 6:08:35 PM CST 0175 $191
01/31 6:01:22 PM CST 0713 $188
01/31 6:00:51 PM CST 0175 $185
01/31 6:00:51 PM CST 0525 $182
01/31 6:00:28 PM CST 0175 $179
01/31 5:59:26 PM CST 0153 $176
01/31 5:56:46 PM CST 0345 $173
01/31 5:56:46 PM CST 0153 $170
01/31 5:53:32 PM CST 0345 $167
01/31 5:52:41 PM CST 0225 $164
01/31 5:50:34 PM CST 0525 $161
01/31 5:46:04 PM CST 0172 $158
01/31 5:45:35 PM CST 0153 $155
01/31 5:06:10 PM CST 0713 $152
01/31 12:08:10 PM CST 0345 $149
01/31 12:08:10 PM CST 0683 $149
01/31 8:28:35 AM CST 0345 $89
01/31 1:29:22 AM CST 0644 $86
01/30 6:07:57 PM CST 0069 $83
01/30 6:07:39 PM CST 0470 $80
01/30 6:07:39 PM CST 0069 $77
01/30 12:29:07 AM CST 0470 $74
01/29 4:09:02 PM CST 0069 $71
01/29 10:58:48 AM CST 0082 $68
01/29 10:58:48 AM CST 0053 $68
01/29 12:38:14 AM CST 0082 $65
01/26 6:46:55 PM CST 0069 $62
01/26 4:34:18 PM CST 0053 $59
01/25 11:49:32 AM CST 0069 $56
01/25 1:10:06 AM CST 0082 $53
01/25 1:09:24 AM CST 0054 $50
01/25 1:09:24 AM CST 0082 $47
01/24 10:30:51 PM CST 0054 $44
01/24 10:30:51 PM CST 0069 $41
01/24 10:27:26 PM CST 0054 $38
01/24 10:27:26 PM CST 0064 $35
01/24 10:27:06 PM CST 0054 $32
01/24 10:27:06 PM CST 0064 $29
01/24 10:26:59 PM CST 0054 $26
01/24 10:26:59 PM CST 0064 $23
01/24 10:10:38 PM CST 0054 $20
01/24 10:10:38 PM CST 0064 $17
01/24 9:13:05 PM CST 0054 $14
01/24 9:12:21 PM CST 0053 $11
01/24 8:10:21 PM CST 0036 $8
01/24 7:34:00 PM CST 0007 $5
Items per page
Previous|1|Next