Skip to Content


Bidding history on lot 31 in sale 413

Date/Time Bidder# Bid Amount
01/31 6:58:27 PM CDT 522 $155
01/31 6:41:19 PM CDT 234 $152
01/31 6:39:11 PM CDT 522 $149
01/31 6:39:11 PM CDT 234 $146
01/31 6:33:29 PM CDT 522 $143
01/31 6:33:29 PM CDT 234 $140
01/31 6:23:10 PM CDT 522 $137
01/31 6:23:10 PM CDT 234 $134
01/31 4:26:34 PM CDT 522 $131
01/31 4:26:34 PM CDT 234 $128
01/31 4:09:53 PM CDT 522 $125
01/31 3:46:44 PM CDT 234 $122
01/31 3:19:47 PM CDT 522 $119
01/31 1:06:13 PM CDT 101 $116
01/31 1:06:13 PM CDT 683 $113
01/31 12:47:28 PM CDT 101 $104
01/31 12:47:28 PM CDT 57 $101
01/31 1:07:26 AM CDT 101 $80
01/30 7:03:32 PM CDT 522 $77
01/30 2:32:26 PM CDT 234 $74
01/30 12:04:59 PM CDT 522 $71
01/30 10:13:40 AM CDT 101 $68
01/30 10:13:40 AM CDT 234 $68
01/29 9:21:17 PM CDT 101 $65
01/29 5:52:32 PM CDT 522 $62
01/28 9:42:18 PM CDT 101 $59
01/28 3:02:46 PM CDT 234 $56
01/28 12:05:02 PM CDT 420 $53
01/27 10:55:32 PM CDT 101 $50
01/27 10:55:32 PM CDT 64 $50
01/27 10:55:26 PM CDT 101 $47
01/27 10:55:26 PM CDT 64 $44
01/27 10:14:04 PM CDT 101 $41
01/27 5:37:01 PM CDT 234 $38
01/27 4:02:19 PM CDT 101 $35
01/27 4:02:19 PM CDT 234 $32
01/27 2:58:58 PM CDT 101 $29
01/27 12:19:36 PM CDT 64 $26
01/27 9:20:56 AM CDT 101 $23
01/27 9:17:56 AM CDT 64 $20
01/27 7:35:25 AM CDT 234 $17
01/26 8:48:23 PM CDT 64 $14
01/26 8:47:01 PM CDT 234 $11
01/26 7:29:50 PM CDT 64 $8
01/26 12:01:59 PM CDT 234 $5
Items per page
Previous|1|Next