Skip to Content


Bidding history on lot 41 in sale 413

Date/Time Bidder# Bid Amount
01/31 6:38:48 PM CDT 610 $149
01/31 6:38:48 PM CDT 234 $146
01/31 6:32:21 PM CDT 610 $143
01/31 6:32:21 PM CDT 234 $140
01/31 6:25:00 PM CDT 610 $137
01/31 6:22:50 PM CDT 234 $134
01/31 6:21:42 PM CDT 610 $131
01/31 4:26:55 PM CDT 234 $128
01/31 3:46:06 PM CDT 57 $125
01/31 3:46:06 PM CDT 234 $122
01/31 3:17:26 PM CDT 57 $119
01/31 12:01:29 PM CDT 101 $113
01/30 7:05:30 PM CDT 610 $110
01/30 7:05:30 PM CDT 522 $107
01/30 7:05:12 PM CDT 610 $104
01/30 7:05:12 PM CDT 522 $101
01/30 7:04:58 PM CDT 610 $98
01/30 7:04:58 PM CDT 522 $95
01/30 7:04:47 PM CDT 610 $92
01/30 7:04:47 PM CDT 522 $89
01/30 7:04:08 PM CDT 610 $86
01/30 7:04:08 PM CDT 522 $83
01/30 7:03:49 PM CDT 610 $80
01/30 7:03:49 PM CDT 522 $77
01/30 6:15:00 PM CDT 610 $74
01/30 12:05:28 PM CDT 522 $71
01/30 10:12:28 AM CDT 101 $68
01/30 10:12:28 AM CDT 234 $65
01/29 9:20:59 PM CDT 101 $62
01/29 5:52:49 PM CDT 522 $59
01/28 3:01:56 PM CDT 234 $56
01/28 12:05:15 PM CDT 420 $53
01/27 10:55:40 PM CDT 64 $50
01/27 4:18:48 PM CDT 234 $47
01/27 4:18:22 PM CDT 101 $44
01/27 4:18:22 PM CDT 234 $44
01/27 4:18:05 PM CDT 101 $41
01/27 4:18:05 PM CDT 234 $38
01/27 4:17:53 PM CDT 101 $35
01/27 4:17:53 PM CDT 234 $32
01/27 2:59:11 PM CDT 101 $29
01/27 12:55:10 PM CDT 234 $26
01/27 12:19:55 PM CDT 64 $23
01/27 9:20:49 AM CDT 101 $20
01/27 12:04:40 AM CDT 64 $17
01/26 9:39:13 PM CDT 234 $14
01/26 7:30:10 PM CDT 64 $11
01/26 3:45:02 PM CDT 250 $8
01/26 12:41:34 PM CDT 234 $5
Items per page
Previous|1|Next