Skip to Content

Bidding history on lot 57 in sale 413

Date/Time Bidder# Bid Amount
01/31 6:14:45 PM CST 0194 $200
01/31 6:14:45 PM CST 0345 $197
01/31 6:08:22 PM CST 0194 $194
01/31 6:08:22 PM CST 0175 $191
01/31 6:00:52 PM CST 0194 $188
01/31 6:00:52 PM CST 0175 $185
01/31 5:59:22 PM CST 0194 $182
01/31 5:54:57 PM CST 0175 $179
01/31 5:52:57 PM CST 0248 $176
01/31 5:52:46 PM CST 0345 $173
01/31 5:52:46 PM CST 0248 $170
01/31 5:52:38 PM CST 0345 $167
01/31 5:52:38 PM CST 0248 $164
01/31 5:50:57 PM CST 0345 $161
01/31 5:50:57 PM CST 0225 $158
01/31 5:48:15 PM CST 0345 $155
01/31 5:46:18 PM CST 0172 $152
01/31 5:45:41 PM CST 0345 $149
01/31 5:45:41 PM CST 0172 $146
01/31 5:45:29 PM CST 0345 $143
01/31 5:45:29 PM CST 0172 $140
01/31 5:45:06 PM CST 0345 $137
01/31 5:45:06 PM CST 0172 $134
01/31 5:08:13 PM CST 0345 $131
01/31 5:08:13 PM CST 0172 $128
01/31 4:30:26 PM CST 0345 $125
01/31 4:30:26 PM CST 0470 $122
01/31 4:30:17 PM CST 0345 $119
01/31 4:30:17 PM CST 0470 $116
01/31 4:30:06 PM CST 0345 $113
01/31 4:30:06 PM CST 0470 $110
01/31 4:29:57 PM CST 0345 $107
01/31 4:29:57 PM CST 0470 $104
01/31 12:59:37 PM CST 0345 $101
01/31 12:07:38 PM CST 0603 $98
01/31 12:07:38 PM CST 0683 $98
01/31 8:48:19 AM CST 0603 $83
01/31 8:48:19 AM CST 0470 $80
01/31 6:17:55 AM CST 0603 $77
01/31 6:17:55 AM CST 0470 $74
01/31 5:57:40 AM CST 0603 $71
01/31 5:57:40 AM CST 0470 $68
01/30 9:38:28 PM CST 0603 $65
01/30 9:38:28 PM CST 0470 $62
01/30 8:04:12 PM CST 0603 $59
01/30 8:04:12 PM CST 0470 $56
01/30 4:30:48 PM CST 0603 $53
01/30 4:30:48 PM CST 0248 $50
01/30 4:30:34 PM CST 0603 $38
01/30 4:30:34 PM CST 0248 $35
Items per page
Previous|12|Next