Skip to Content


Bidding history on lot 40 in sale 424

Date/Time Bidder# Bid Amount
03/02 7:27:54 PM CDT 103 $503
03/02 7:27:54 PM CDT 248 $500
03/02 7:26:14 PM CDT 103 $491
03/02 7:26:04 PM CDT 430 $485
03/02 7:26:04 PM CDT 248 $482
03/02 7:25:48 PM CDT 430 $479
03/02 7:22:08 PM CDT 248 $476
03/02 7:20:47 PM CDT 103 $473
03/02 7:20:47 PM CDT 430 $473
03/02 7:11:29 PM CDT 103 $452
03/02 7:10:58 PM CDT 430 $404
03/02 7:06:08 PM CDT 248 $401
03/02 6:36:17 PM CDT 430 $398
03/02 6:36:17 PM CDT 526 $398
03/02 6:35:22 PM CDT 430 $353
03/02 6:35:22 PM CDT 526 $350
03/02 6:23:39 PM CDT 430 $302
03/02 2:19:56 PM CDT 248 $257
03/02 2:06:22 PM CDT 103 $254
03/02 5:38:39 AM CDT 248 $251
03/01 10:17:08 PM CDT 370 $203
03/01 10:16:54 PM CDT 248 $152
03/01 10:16:54 PM CDT 370 $149
03/01 10:16:23 PM CDT 248 $131
03/01 10:16:23 PM CDT 370 $128
03/01 5:18:55 AM CDT 248 $122
02/28 11:41:34 PM CDT 366 $119
02/28 11:40:11 PM CDT 248 $113
02/28 11:40:11 PM CDT 366 $110
02/28 11:39:50 PM CDT 248 $107
02/28 11:39:50 PM CDT 366 $104
02/28 12:32:20 PM CDT 248 $101
02/27 9:41:18 PM CDT 279 $98
02/27 9:41:06 PM CDT 248 $68
02/27 9:41:06 PM CDT 279 $65
02/27 9:40:54 PM CDT 248 $62
02/27 9:40:54 PM CDT 279 $59
02/27 9:40:39 PM CDT 248 $56
02/27 9:40:39 PM CDT 279 $53
02/27 9:39:57 PM CDT 248 $50
02/27 9:39:57 PM CDT 279 $47
02/27 9:39:48 PM CDT 248 $44
02/27 9:39:48 PM CDT 279 $41
02/27 9:39:37 PM CDT 248 $38
02/27 9:39:37 PM CDT 279 $35
02/27 7:24:51 PM CDT 248 $32
02/27 5:26:05 PM CDT 92 $29
02/27 5:25:57 PM CDT 248 $26
02/27 5:25:57 PM CDT 92 $23
02/27 1:09:22 PM CDT 248 $20
Items per page
Previous|12|Next