Skip to Content


Bidding history on lot 71 in sale 425

Date/Time Bidder# Bid Amount
02/28 9:04:58 PM CDT 297 $170
02/28 9:04:58 PM CDT 635 $167
02/28 8:57:38 PM CDT 297 $164
02/28 8:51:44 PM CDT 729 $161
02/28 8:49:15 PM CDT 735 $158
02/28 8:46:41 PM CDT 725 $155
02/28 8:43:29 PM CDT 735 $152
02/28 8:10:54 PM CDT 725 $149
02/28 8:10:54 PM CDT 317 $149
02/28 8:10:44 PM CDT 725 $146
02/28 8:10:44 PM CDT 317 $143
02/28 8:10:34 PM CDT 725 $140
02/28 8:10:34 PM CDT 317 $137
02/28 8:09:47 PM CDT 725 $134
02/28 8:09:47 PM CDT 317 $131
02/28 8:08:33 PM CDT 725 $128
02/28 8:08:33 PM CDT 317 $125
02/28 8:07:17 PM CDT 725 $122
02/28 8:05:05 PM CDT 1 $119
02/28 8:04:05 PM CDT 317 $116
02/28 7:58:30 PM CDT 635 $113
02/28 5:40:43 PM CDT 1 $110
02/28 4:22:04 PM CDT 502 $107
02/27 3:00:01 PM CDT 1 $104
02/27 1:59:55 PM CDT 531 $101
02/27 5:21:15 AM CDT 1 $98
02/27 5:21:04 AM CDT 60 $95
02/27 5:21:04 AM CDT 1 $92
02/26 10:40:21 PM CDT 60 $89
02/26 7:54:29 PM CDT 465 $86
02/26 11:13:05 AM CDT 441 $83
02/26 9:18:46 AM CDT 432 $80
02/26 1:57:22 AM CDT 425 $77
02/25 1:14:28 AM CDT 60 $74
02/24 12:37:21 PM CDT 297 $71
02/24 8:08:19 AM CDT 70 $68
02/24 8:08:10 AM CDT 271 $65
02/24 8:08:10 AM CDT 70 $65
02/24 6:26:27 AM CDT 271 $62
02/24 12:28:08 AM CDT 60 $41
02/23 11:17:53 PM CDT 253 $38
02/23 9:09:21 PM CDT 148 $35
02/23 7:46:28 PM CDT 207 $32
02/23 7:46:28 PM CDT 225 $29
02/23 6:58:11 PM CDT 207 $26
02/23 6:58:11 PM CDT 124 $23
02/23 6:58:04 PM CDT 207 $20
02/23 6:58:04 PM CDT 124 $17
02/23 5:14:30 PM CDT 207 $14
02/23 2:05:31 PM CDT 192 $11
Items per page
Previous|12|Next