Skip to Content


Bidding history on lot 23 in sale 425

Date/Time Bidder# Bid Amount
02/28 8:51:22 PM CDT 202 $197
02/28 8:48:50 PM CDT 696 $194
02/28 8:41:24 PM CDT 202 $191
02/28 8:41:04 PM CDT 123 $188
02/28 8:40:02 PM CDT 202 $185
02/28 8:37:16 PM CDT 123 $182
02/28 8:35:51 PM CDT 202 $179
02/28 8:34:41 PM CDT 123 $176
02/28 8:31:40 PM CDT 202 $173
02/28 8:30:24 PM CDT 123 $170
02/28 8:25:45 PM CDT 202 $167
02/28 8:24:35 PM CDT 123 $164
02/28 7:00:23 PM CDT 202 $161
02/28 6:58:07 PM CDT 356 $158
02/28 6:57:23 PM CDT 202 $155
02/28 6:57:08 PM CDT 260 $152
02/28 6:57:08 PM CDT 202 $149
02/28 6:56:54 PM CDT 260 $146
02/28 6:56:54 PM CDT 202 $143
02/28 6:50:39 PM CDT 260 $140
02/28 6:49:47 PM CDT 202 $137
02/28 6:46:37 PM CDT 356 $134
02/28 6:22:30 PM CDT 202 $131
02/28 6:22:07 PM CDT 167 $128
02/28 6:19:44 PM CDT 202 $125
02/28 6:19:37 PM CDT 123 $122
02/28 6:19:37 PM CDT 202 $119
02/28 6:19:26 PM CDT 123 $116
02/28 6:19:26 PM CDT 202 $113
02/28 6:06:09 PM CDT 123 $110
02/28 6:06:04 PM CDT 202 $107
02/28 6:05:35 PM CDT 123 $104
02/28 4:01:13 PM CDT 202 $101
02/28 4:01:04 PM CDT 512 $98
02/28 4:01:04 PM CDT 202 $98
02/28 4:00:57 PM CDT 512 $95
02/28 4:00:57 PM CDT 202 $92
02/28 4:00:48 PM CDT 512 $89
02/28 4:00:48 PM CDT 202 $86
02/28 4:00:38 PM CDT 512 $83
02/28 4:00:38 PM CDT 202 $80
02/28 4:00:29 PM CDT 512 $77
02/28 4:00:29 PM CDT 202 $74
02/28 3:34:36 PM CDT 512 $71
02/28 2:35:05 PM CDT 202 $68
02/28 2:09:56 PM CDT 356 $65
02/28 1:03:11 PM CDT 124 $62
02/28 12:12:09 AM CDT 414 $59
02/27 6:31:27 PM CDT 407 $56
02/27 5:51:11 PM CDT 562 $53
Items per page
Previous|12|Next