Skip to Content

Bidding history on lot 1828 in sale 433

Date/Time Bidder# Bid Amount
03/23 6:54:55 PM CDT 0008 $152
03/23 6:54:34 PM CDT 0045 $149
03/23 6:54:27 PM CDT 0008 $146
03/23 6:54:27 PM CDT 0045 $143
03/23 6:54:24 PM CDT 0008 $140
03/23 6:53:28 PM CDT 0045 $140
03/23 6:53:13 PM CDT 0008 $137
03/23 6:53:13 PM CDT 0045 $134
03/23 6:51:20 PM CDT 0008 $131
03/23 6:49:44 PM CDT 0045 $128
03/23 6:49:39 PM CDT 0008 $125
03/23 6:49:39 PM CDT 0045 $125
03/23 6:49:19 PM CDT 0008 $122
03/23 6:49:19 PM CDT 0045 $119
03/23 6:49:13 PM CDT 0008 $116
03/23 6:49:13 PM CDT 0045 $113
03/23 6:40:17 PM CDT 0008 $110
03/23 6:40:17 PM CDT 0201 $107
03/23 6:39:55 PM CDT 0008 $104
03/23 6:39:55 PM CDT 0089 $101
03/23 4:32:08 PM CDT 0008 $98
03/23 4:32:08 PM CDT 0089 $95
03/23 4:13:50 PM CDT 0008 $92
03/23 4:13:50 PM CDT 0063 $89
03/23 4:12:13 PM CDT 0008 $86
03/23 4:12:13 PM CDT 0063 $83
03/23 6:53:35 AM CDT 0008 $80
03/23 6:53:35 AM CDT 0089 $77
03/22 6:44:49 PM CDT 0008 $74
03/22 6:44:49 PM CDT 0045 $71
03/22 5:26:49 PM CDT 0008 $68
03/22 5:26:49 PM CDT 0158 $65
03/21 6:30:14 PM CDT 0008 $62
03/21 6:04:16 PM CDT 0089 $59
03/21 6:03:34 PM CDT 0008 $56
03/21 6:03:34 PM CDT 0089 $53
03/21 2:29:26 PM CDT 0008 $50
03/21 2:29:26 PM CDT 0089 $47
03/20 4:46:40 PM CDT 0008 $44
03/20 12:51:12 PM CDT 0089 $41
03/19 8:10:43 PM CDT 0008 $38
03/19 8:10:43 PM CDT 0044 $35
03/19 3:40:42 PM CDT 0008 $32
03/19 3:40:42 PM CDT 0069 $29
03/19 10:45:45 AM CDT 0008 $14
03/19 6:51:39 AM CDT 0008 $8
03/18 9:09:45 PM CDT 0081 $5
Items per page
Previous|1|Next