Skip to Content


Bidding history on lot 4 in sale 537

Date/Time Bidder# Bid Amount
12/21 5:37:35 PM CDT 130 $134
12/21 5:37:18 PM CDT 218 $131
12/21 5:21:04 PM CDT 130 $128
12/21 5:20:52 PM CDT 191 $125
12/21 5:20:52 PM CDT 130 $125
12/21 5:20:13 PM CDT 191 $122
12/21 5:20:13 PM CDT 130 $119
12/21 5:19:58 PM CDT 191 $116
12/21 5:19:58 PM CDT 130 $113
12/21 5:18:04 PM CDT 191 $110
12/21 5:16:05 PM CDT 218 $101
12/21 11:46:29 AM CDT 191 $89
12/21 11:46:29 AM CDT 209 $86
12/21 11:46:22 AM CDT 191 $83
12/21 11:46:22 AM CDT 209 $80
12/21 9:25:04 AM CDT 191 $68
12/21 9:25:04 AM CDT 127 $65
12/20 4:36:15 PM CDT 191 $62
12/20 4:36:15 PM CDT 209 $59
12/20 12:51:00 PM CDT 191 $56
12/20 12:51:00 PM CDT 11 $53
12/20 12:50:54 PM CDT 191 $50
12/20 12:50:54 PM CDT 11 $47
12/20 12:50:49 PM CDT 191 $44
12/20 12:50:49 PM CDT 11 $41
12/20 12:50:43 PM CDT 191 $38
12/20 12:50:43 PM CDT 11 $35
12/20 12:50:38 PM CDT 191 $32
12/20 12:50:38 PM CDT 11 $29
12/20 12:50:32 PM CDT 191 $26
12/20 12:50:32 PM CDT 11 $23
12/20 12:50:24 PM CDT 191 $20
12/20 12:50:24 PM CDT 11 $17
12/20 12:50:18 PM CDT 191 $14
12/20 12:50:18 PM CDT 11 $11
12/20 12:00:26 PM CDT 191 $8
12/20 11:57:48 AM CDT 47 $5
Items per page
Previous|1|Next