Skip to Content

Bidding history on lot 4 in sale 537

Date/Time Bidder# Bid Amount
12/21 4:37:35 PM CST 0130 $134
12/21 4:37:18 PM CST 0218 $131
12/21 4:21:04 PM CST 0130 $128
12/21 4:20:52 PM CST 0191 $125
12/21 4:20:52 PM CST 0130 $125
12/21 4:20:13 PM CST 0191 $122
12/21 4:20:13 PM CST 0130 $119
12/21 4:19:58 PM CST 0191 $116
12/21 4:19:58 PM CST 0130 $113
12/21 4:18:04 PM CST 0191 $110
12/21 4:16:05 PM CST 0218 $101
12/21 10:46:29 AM CST 0191 $89
12/21 10:46:29 AM CST 0209 $86
12/21 10:46:22 AM CST 0191 $83
12/21 10:46:22 AM CST 0209 $80
12/21 8:25:04 AM CST 0191 $68
12/21 8:25:04 AM CST 0127 $65
12/20 3:36:15 PM CST 0191 $62
12/20 3:36:15 PM CST 0209 $59
12/20 11:51:00 AM CST 0191 $56
12/20 11:51:00 AM CST 0011 $53
12/20 11:50:54 AM CST 0191 $50
12/20 11:50:54 AM CST 0011 $47
12/20 11:50:49 AM CST 0191 $44
12/20 11:50:49 AM CST 0011 $41
12/20 11:50:43 AM CST 0191 $38
12/20 11:50:43 AM CST 0011 $35
12/20 11:50:38 AM CST 0191 $32
12/20 11:50:38 AM CST 0011 $29
12/20 11:50:32 AM CST 0191 $26
12/20 11:50:32 AM CST 0011 $23
12/20 11:50:24 AM CST 0191 $20
12/20 11:50:24 AM CST 0011 $17
12/20 11:50:18 AM CST 0191 $14
12/20 11:50:18 AM CST 0011 $11
12/20 11:00:26 AM CST 0191 $8
12/20 10:57:48 AM CST 0047 $5
Items per page
Previous|1|Next