Skip to Content

Bidding history on lot 740 in sale 538

Date/Time Bidder# Bid Amount
12/21 7:30:16 PM CST 0144 $80
12/21 7:25:21 PM CST 0402 $80
12/21 7:14:35 PM CST 0144 $68
12/21 7:14:35 PM CST 0023 $65
12/21 6:12:11 PM CST 0144 $62
12/21 3:44:08 PM CST 0023 $59
12/21 9:27:48 AM CST 0144 $44
12/21 7:49:14 AM CST 0330 $41
12/20 6:15:39 PM CST 0144 $38
12/20 6:15:39 PM CST 0289 $38
12/20 5:50:02 PM CST 0144 $35
12/20 5:50:02 PM CST 0038 $32
12/18 10:11:52 AM CST 0144 $29
12/17 1:12:23 PM CST 0087 $26
12/17 1:04:55 PM CST 0116 $23
12/16 9:46:28 PM CST 0087 $20
12/16 9:45:25 PM CST 0092 $17
12/16 7:39:31 PM CST 0087 $14
12/15 10:00:45 PM CST 0056 $11
12/15 8:14:13 PM CST 0049 $8
12/15 6:35:18 PM CST 0038 $5
Items per page
Previous|1|Next