Skip to Content

Bidding history on lot 319 in sale 538

Date/Time Bidder# Bid Amount
12/21 6:41:21 PM CST 0252 $65
12/21 6:39:33 PM CST 0049 $62
12/21 6:30:33 PM CST 0383 $59
12/21 6:25:37 PM CST 0049 $56
12/21 6:10:57 PM CST 0383 $53
12/21 5:22:14 PM CST 0252 $50
12/21 4:46:01 PM CST 0383 $47
12/21 4:35:34 PM CST 0252 $44
12/21 4:35:34 PM CST 0383 $44
12/21 3:13:59 PM CST 0252 $41
12/21 3:13:40 PM CST 0314 $38
12/21 3:13:40 PM CST 0252 $38
12/20 10:09:18 PM CST 0314 $35
12/20 5:45:46 PM CST 0049 $32
12/20 2:20:50 PM CST 0007 $29
12/20 12:08:24 PM CST 0252 $26
12/20 11:36:02 AM CST 0247 $23
12/20 11:21:28 AM CST 0022 $20
12/20 9:47:03 AM CST 0260 $17
12/20 7:14:05 AM CST 0252 $14
12/20 5:23:02 AM CST 0247 $11
12/20 12:59:00 AM CST 0243 $8
12/19 10:27:00 PM CST 0009 $5
Items per page
Previous|1|Next