Skip to Content


Bidding history on lot 10 in sale 538

Date/Time Bidder# Bid Amount
12/21 6:49:10 PM CDT 324 $479
12/21 6:44:25 PM CDT 342 $476
12/21 6:41:54 PM CDT 324 $473
12/21 6:38:34 PM CDT 342 $470
12/21 6:38:20 PM CDT 324 $467
12/21 6:38:06 PM CDT 342 $464
12/21 6:37:10 PM CDT 324 $461
12/21 6:37:05 PM CDT 342 $458
12/21 6:37:05 PM CDT 324 $455
12/21 6:36:40 PM CDT 342 $452
12/21 6:25:35 PM CDT 324 $431
12/21 6:25:25 PM CDT 49 $428
12/21 6:25:25 PM CDT 324 $428
12/21 6:25:18 PM CDT 49 $425
12/21 6:25:18 PM CDT 324 $422
12/21 6:25:07 PM CDT 49 $419
12/21 6:25:07 PM CDT 324 $416
12/21 6:25:00 PM CDT 49 $413
12/21 6:25:00 PM CDT 324 $410
12/21 6:24:29 PM CDT 49 $407
12/21 6:23:22 PM CDT 324 $404
12/21 6:22:08 PM CDT 49 $401
12/21 6:08:27 PM CDT 324 $398
12/21 6:08:27 PM CDT 379 $398
12/21 5:18:17 PM CDT 324 $359
12/21 3:59:14 PM CDT 49 $356
12/21 3:59:14 PM CDT 324 $356
12/21 3:58:49 PM CDT 49 $353
12/21 3:58:49 PM CDT 324 $350
12/21 3:58:34 PM CDT 49 $320
12/21 3:58:34 PM CDT 324 $317
12/21 3:58:28 PM CDT 49 $314
12/21 3:58:28 PM CDT 324 $311
12/21 3:58:23 PM CDT 49 $308
12/21 3:58:23 PM CDT 324 $305
12/21 3:51:06 PM CDT 49 $302
12/21 1:43:43 PM CDT 324 $269
12/21 1:15:27 PM CDT 49 $248
12/21 1:15:14 PM CDT 342 $236
12/21 1:15:14 PM CDT 49 $233
12/21 1:15:06 PM CDT 342 $230
12/21 1:15:06 PM CDT 49 $227
12/21 10:46:23 AM CDT 342 $224
12/21 7:49:36 AM CDT 49 $203
12/21 7:49:23 AM CDT 324 $167
12/21 7:49:23 AM CDT 49 $164
12/21 7:49:15 AM CDT 324 $161
12/21 7:49:15 AM CDT 49 $158
12/21 7:49:08 AM CDT 324 $155
12/21 7:49:08 AM CDT 49 $152
Items per page
50
Previous|12|Next