Skip to Content

Bidding history on lot 86 in sale 53

Date/Time Bidder# Bid Amount
09/21 6:14:12 PM CDT 0122 $371
09/21 6:10:06 PM CDT 0526 $371
09/21 6:09:29 PM CDT 0122 $368
09/21 6:09:29 PM CDT 0507 $365
09/21 6:09:23 PM CDT 0122 $362
09/21 6:09:23 PM CDT 0507 $359
09/21 6:07:58 PM CDT 0122 $356
09/21 6:04:32 PM CDT 0526 $353
09/21 6:04:25 PM CDT 0122 $350
09/21 6:04:25 PM CDT 0526 $347
09/21 6:04:17 PM CDT 0122 $344
09/21 6:04:17 PM CDT 0526 $341
09/21 6:04:07 PM CDT 0122 $338
09/21 6:04:07 PM CDT 0526 $335
09/21 6:03:56 PM CDT 0122 $332
09/21 6:03:56 PM CDT 0526 $329
09/21 6:01:15 PM CDT 0122 $326
09/21 5:59:27 PM CDT 0526 $323
09/21 5:59:20 PM CDT 0122 $320
09/21 5:59:20 PM CDT 0526 $317
09/21 5:59:10 PM CDT 0122 $314
09/21 5:59:10 PM CDT 0526 $311
09/21 5:57:02 PM CDT 0122 $308
09/21 5:54:48 PM CDT 0526 $305
09/21 5:54:40 PM CDT 0122 $302
09/21 5:54:40 PM CDT 0526 $299
09/21 5:49:40 PM CDT 0122 $272
09/21 5:48:18 PM CDT 0526 $269
09/21 5:48:11 PM CDT 0122 $266
09/21 5:48:11 PM CDT 0526 $266
09/21 5:47:31 PM CDT 0122 $263
09/21 5:47:31 PM CDT 0526 $260
09/21 5:46:01 PM CDT 0122 $257
09/21 5:45:20 PM CDT 0526 $254
09/21 5:45:11 PM CDT 0122 $251
09/21 5:45:11 PM CDT 0526 $248
09/21 5:43:21 PM CDT 0122 $245
09/21 5:43:21 PM CDT 0334 $242
09/21 4:39:52 PM CDT 0122 $233
09/21 4:39:52 PM CDT 0507 $230
09/21 4:39:44 PM CDT 0122 $227
09/21 4:39:44 PM CDT 0507 $224
09/21 4:39:37 PM CDT 0122 $221
09/21 4:39:37 PM CDT 0507 $218
09/21 4:39:31 PM CDT 0122 $215
09/21 4:39:31 PM CDT 0507 $212
09/21 4:39:04 PM CDT 0122 $209
09/21 4:39:04 PM CDT 0507 $206
09/21 3:26:05 PM CDT 0122 $203
09/21 3:05:28 PM CDT 0400 $200
Items per page
Previous|12|Next