Skip to Content

Bidding history on lot 21 in sale 685

Date/Time Bidder# Bid Amount
12/26 5:02:10 PM CST 0575 $356
12/26 4:58:51 PM CST 0689 $353
12/26 4:58:29 PM CST 0575 $347
12/26 4:58:29 PM CST 0689 $344
12/26 4:58:18 PM CST 0575 $341
12/26 4:58:18 PM CST 0689 $338
12/26 4:57:57 PM CST 0575 $335
12/26 4:57:57 PM CST 0689 $332
12/26 4:57:31 PM CST 0575 $323
12/26 4:57:31 PM CST 0689 $320
12/26 4:57:11 PM CST 0575 $302
12/26 4:57:11 PM CST 0689 $299
12/26 4:49:42 PM CST 0575 $278
12/26 2:13:55 PM CST 0145 $275
12/26 2:13:55 PM CST 0710 $272
12/26 2:13:49 PM CST 0145 $269
12/26 2:13:49 PM CST 0710 $266
12/26 2:13:44 PM CST 0145 $263
12/26 2:13:44 PM CST 0710 $260
12/26 2:13:37 PM CST 0145 $257
12/26 2:13:37 PM CST 0710 $254
12/26 10:20:58 AM CST 0145 $251
12/24 12:00:08 AM CST 0396 $248
12/23 11:59:33 PM CST 0145 $203
12/23 11:59:33 PM CST 0396 $200
12/23 11:59:19 PM CST 0145 $176
12/23 11:59:19 PM CST 0396 $173
12/21 7:10:06 PM CST 0145 $155
12/21 1:36:38 PM CST 0060 $152
12/21 1:36:29 PM CST 0396 $149
12/21 1:36:29 PM CST 0060 $149
12/21 1:36:23 PM CST 0396 $146
12/21 1:36:23 PM CST 0060 $143
12/21 1:36:13 PM CST 0396 $140
12/21 1:36:13 PM CST 0060 $137
12/21 1:36:08 PM CST 0396 $134
12/21 1:36:08 PM CST 0060 $131
12/21 1:36:03 PM CST 0396 $128
12/21 1:36:03 PM CST 0060 $125
12/21 10:34:31 AM CST 0396 $122
12/21 10:34:31 AM CST 0413 $119
12/20 11:20:26 PM CST 0396 $116
12/19 11:47:00 AM CST 0060 $113
12/19 11:46:54 AM CST 0080 $110
12/19 11:46:54 AM CST 0060 $110
12/19 11:46:48 AM CST 0080 $107
12/19 11:46:48 AM CST 0060 $104
12/18 2:24:32 PM CST 0080 $101
12/18 2:24:15 PM CST 0176 $98
12/18 2:24:15 PM CST 0080 $98
Items per page
Previous|12|Next