Skip to Content

Bidding history on lot 20 in sale 688

Date/Time Bidder# Bid Amount
01/07 4:03:23 PM CST 0009 $269
01/07 1:31:13 PM CST 0442 $254
01/07 1:31:13 PM CST 0009 $251
01/07 9:05:39 AM CST 0442 $227
01/07 8:35:24 AM CST 0009 $203
01/07 8:35:06 AM CST 0442 $200
01/07 8:35:06 AM CST 0009 $200
01/07 8:34:57 AM CST 0442 $176
01/07 8:34:57 AM CST 0009 $173
01/07 7:44:56 AM CST 0442 $152
01/05 7:54:59 PM CST 0009 $125
01/05 7:54:59 PM CST 0008 $122
01/03 9:27:45 PM CST 0009 $119
01/03 9:27:45 PM CST 0217 $116
01/03 4:31:04 PM CST 0009 $113
01/02 11:18:54 PM CST 0110 $110
01/02 5:45:55 PM CST 0011 $107
01/02 5:38:44 PM CST 0008 $104
01/02 5:38:15 PM CST 0009 $101
01/02 5:38:15 PM CST 0008 $98
01/02 5:38:04 PM CST 0009 $95
01/02 5:38:04 PM CST 0008 $92
01/02 5:37:55 PM CST 0009 $89
01/02 5:37:55 PM CST 0008 $86
01/02 5:37:45 PM CST 0009 $83
01/02 5:37:45 PM CST 0008 $80
01/02 5:37:39 PM CST 0009 $77
01/02 5:37:39 PM CST 0008 $74
01/02 5:37:31 PM CST 0009 $71
01/02 5:37:31 PM CST 0008 $68
01/02 5:37:24 PM CST 0009 $65
01/02 5:37:24 PM CST 0008 $62
01/02 5:37:15 PM CST 0009 $59
01/02 5:37:15 PM CST 0008 $56
01/02 5:37:01 PM CST 0009 $53
01/02 5:37:01 PM CST 0008 $50
01/02 5:36:54 PM CST 0009 $47
01/02 5:36:54 PM CST 0008 $44
01/02 5:36:47 PM CST 0009 $41
01/02 5:36:47 PM CST 0008 $38
01/02 5:36:41 PM CST 0009 $35
01/02 5:36:41 PM CST 0008 $32
01/02 5:36:32 PM CST 0009 $29
01/02 5:36:32 PM CST 0008 $26
01/02 5:36:25 PM CST 0009 $23
01/02 5:36:25 PM CST 0008 $20
01/02 5:36:17 PM CST 0009 $17
01/02 5:36:17 PM CST 0008 $14
01/02 5:29:45 PM CST 0009 $11
01/02 5:29:08 PM CST 0008 $8
Items per page
Previous|12|Next